SAMPLE PAPERS 2025-26
| Sr. No. | Subject | PDF Link |
| 1 | Math | SAMPLE PAPER CLASS XII MATHS 1 |
| 2 | Biology | sample paper XII biology |
| 3 | Political Science | SAMPLE PAPER CLASS XII Political Science |
| 4 | HISTORY | SAMPLE PAPER CLASS XII HISTORY |
| 5 | ENGLISH CORE | SAMPLE PAPER ENGLISH CORE CLASS 12 |
| 6 | Geography | SAMPLE PAPER CLASS XII Geography-1 |
| 7 | PHYSICS | SPECTRA SAMPLE PAPER PHYSICS (2025-26) |
| 8 | ACCOUNTING | SPECTRA SAMPLE PAPER ACCOUNTING 25-26 |
| 9 | CHEMISTRY | SPECTRA SAMPLE PAPER CHEMISTRY 2025-26vn |
| 10 | ECONOMICS | SPECTRA PRACTICE PAPER (ECONOMICS) 2025-26 |
| 11 | Bst (Business Studies) | SPECTRA PRACTICE PAPER Bst_ 25-26 |
| Sr. No. | Subject | PDF Link |
| 1 | MATHS | SPECTRA SAMPLE PAPER CLASS XI MATHS |
| 2 | APPLIED MATHS | SAMPLE PAPER CLASS XI APPLIED MATHS |
| Sr. No. | Subject | PDF Link |
| 1 | Math | SPECTRA SAMPLE PAPER CLASS X MATHS 1 |
| 2 | ENGLISH(LANGUAGE AND LITERATURE) | SPECTRA (S.P) 10TH ENGLISH (LANGUAGE AND LITERATURE (2025-26) |
| 3 | SCIENCE | SPECTRA (S.P) 10TH SCIENCE (2025-26) |
| 4 | ENGLISH (COMMUNICATIVE) | SPECTRA (S.P) 10TH ENGLISH (COMMUNICATIVE) (2025-26) |
| 5 | SST | SPECTRA (S.P) SST (10TH) (2025-26) |
| 6 | Science | SPECTRA Science (10TH) (2025-26) |
| Sr. No. | Subject | PDF Link |
| 1 | Maths | Maths-IX |
| 2 | SCIENCE | SPECTRA (S.P) 9TH SCIENCE (2025-26) |
| 3 | ENGLISH (LANGUAGE4 AND LITERATURE) | SPECTRA (S.P) 9TH ENGLISH (LANGUAGE4 AND LITERATURE) (2025-26) |
| 4 | ENGLISH COMMUNICATIVE | SPECTRA (S.P) 9TH ENGLISH COMMUNICATIVE (2025-26) |
| 5 | Social Science | Social Science-IX |
| Sr. No. | Subject | PDF Link |
| 1 | Math | SAMPLE PAPER CLASS VIII MATHS 1 |
| 2 | Science | SAMPLE PAPER CLASS VIII Science |
| 3 | Math NEW BOOK | SAMPLE PAPER CLASS 8TH Math NEW BOOK |
| Sr. No. | Subject | PDF Link |
| 1 | MATHS | SPECTRA SAMPLE PAPER CLASS VII MATHS 1 |
| 2 | SST | SPECTRA (S.P) 7TH SST (2025-26) |
| 3 | SCIENCE | SCIENCE-7- |
| Sr. No. | Subject | PDF Link |
| 1 | MATHS | SAMPLE PAPER CLASS VI MATHS 1 |
| 2 | SCIENCE | SAMPLE PAPER CLASS VI SCIENCE |
| 3 | SOCIAL SCIENCE | SPECTRA (S.P) 6TH SOCIAL SCIENCE (2025-26) |
SAMPLE PAPERS 24-25
| Sr. No. | Subject | PDF Link |
| 1 | Political Science | Sample Paper for Class 12th Political Science |
| 2 | Biology | Sample Paper for Class 12th Biology |
| 3 | Math | Sample Paper for Class 12th Math. |
| 4 | Accountancy | Sample Paper for Class 12th Accountancy. |
| 5 | Economics | Sample Paper for Class 12th Economics. |
| 6 | Physics | Sample Paper for Class 12th Physics. |
| Sr. No. | Subject | PDF Link |
| 1 | Chemistry | Sample Paper for Class 11th Chemistry |
| 2 | Biology | Sample Paper for Class 11th Biology |
| Sr. No. | Subject | PDF Link |
| 1 | Social Science | Sample Paper for Class 10th – Social Science |
| 2 | Math | Sample Paper for Class 10th – Math |
| 3 | English Core | Sample Paper for Class 10th – English Core |
| 4 | Final English Communicative | Practice Paper for Class 10th – Final English Communicative |
| 5 | Science | Practice Paper for Class 10th – Science |
| Sr. No. | Subject | PDF Link |
| 1 | Social Science | Sample Paper for Class 9th Social Science |
| 2 | Math | Sample Paper for Class 9th – Math |
| 3 | Science | Sample Paper for Class 9th – Science |
| 4 | English | Sample Paper for Class 9th – English |
| Sr. No. | Subject | PDF Link |
| 1 | Math | Sample Paper for Class 8th Math |
| 2 | Science | Sample Paper for Class 8th Science |
| 3 | English | Sample Paper for Class 8th English |
| 4 | S .St | Sample Paper for Class 8th S .St |
| Sr. No. | Subject | PDF Link |
| 1 | Science | Sample Paper for Class 7th Science |
| 2 | Maths | Sample Paper for Class 7th Maths |
| 3 | English | Sample Paper for Class 7th English |
| 4 | S.St | Sample Paper for Class 7th S.St |
| Sr. No. | Subject | PDF Link |
| 1 | Science | Sample Paper for Class 6th Science |
| 2 | Math | Sample Paper for Class 6th Math |
| 3 | English | Sample Paper for Class 6th English |
| 4 | English | Sample Paper for Class 6th English |
| 5 | S.St | Sample Paper for Class 6th S.St |
SAMPLE PAPERS 23-24
| Sr. No. | Subject | PDF Link |
| 1 | History | Sample Paper -1 for Class 12th History |
| 2 | Physics | Sample Paper -1 for Class 12th Physics. |
| 3 | Economics | Sample Paper for Class 12th Economics |
| 4 | Accountancy | Sample Paper -1 for Class 12th Accountancy |
| Sr. No. | Subject | PDF Link |
| 1 | Accountancy | Sample Paper -1 for Class 11th Accountancy |
| 2 | Chemistry | Sample Paper -1 for Class 11th Chemistry |
| 3 | Economics | Sample Paper -1 for Class 11th Economics. |
| 4 | Chemistry | Sample Paper -2 for Class 11th Chemistry |
| 5 | – | – |
| 6 | – | – |
| Sr. No. | Subject | PDF Link |
| 1 | Science | Sample Paper -1 for Class 10th Science |
| 2 | Science | Sample Paper -2 for Class 10th Science |
| 3 | S.S.T | Sample Paper -1 for Class 10th S.S.T |
| 4 | Math | Sample Paper -1 for Class 10th Math |
| 5 | Science | Spectra 10th Science Sample Paper -3 |
| 6 | Math | Spectra 10th Math Sample Paper -2 |
| 7 | Science | Sample Paper -4 for Class 10th Science |
| Sr. No. | Subject | PDF Link |
| 1 | Science | Sample Paper -1 for Class 9th Science |
| 2 | Math | Sample Paper -1 for Class 9th Math |
| 3 | Math | Spectra 9th Math sample paper -2 |
| 4 | S.S.T | Spectra 9th Social Science Sample Paper -1 |
| 5 | – | – |
| 6 | – | – |
| Sr. No. | Subject | PDF Link |
| 1 | Science | Sample Paper -1 for Class 8th Science |
| 2 | Math | Sample Paper -1 for Class 8th Math. |
| 3 | Math | Sample Paper -2 for Class 8th Math. |
| 4 | Social Science | Sample Paper -1 for Class 8th Social Science. |
| 5 | Social Science | Sample Paper -2 for Class 8th Social Science. |
| 6 | – | – |
| Sr. No. | Subject | PDF Link |
| 1 | Math | Sample Paper -1 for Class 7th Math |
| 2 | – | – |
| 3 | – | – |
| 4 | – | – |
| 5 | – | – |
| 6 | – | – |
| Sr. No. | Subject | PDF Link |
| 1 | Math | Sample Paper -1 for Class 6th Math |
| 2 | – | – |
| 3 | – | – |
| 4 | – | – |
| 5 | – | – |
| 6 | – | – |




